| Population | Taunton | U.S. |
|---|---|---|
| Total Population | 55,976 | 281,421,920 |
| Female | 51.9% | 50.9% |
| Male | 48.1% | 49.1% |
| 18 years and over | 75.1% | 74.3% |
| 65 years and over | 12.9% | 12.4% |
| Married Persons | 53.9% | 56.5% |
| Single Persons | 46.1% | 43.5% |
| Median Age | 35.7 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 93.7% | 77.0% |
| Black or African American | 2.8% | 12.6% |
| American Indian and Alaska Native | 0.2% | 0.9% |
| Asian | 0.6% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 2.6% | 5.6% |
| Hispanic or Latino (of any race) | 4.0% | 12.9% |
| Housing Characteristics | Taunton | U.S. |
|---|---|---|
| Total Housing Units | 22,908 | 115,904,640 |
| Median Home Cost | $145,800 | $119,600 |
| Number of Households | 22,045 | 105,480,104 |
| Persons per Household | 2.50 | 2.59 |
| Economic Characteristics | Taunton | U.S. |
|---|---|---|
| Median Household Income | $42,932 | $41,994 |
| Per Capita Income | $19,899 | $21,587 |
| In Labor Force | 68.2% | 63.9% |
| Families below poverty level | 1,164 | 6,620,945 |
| Education Characteristics | Taunton | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 6,380 | 33,653,640 |
| High School Enrollment | 2,839 | 16,380,951 |
| College or Graduate School | 2,485 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 35.2% | 28.6% |
| Associates Degree | 7.6% | 6.3% |
| Bachelor's Degree | 10.8% | 15.5% |
| Graduate or Professional Degree | 4.4% | 8.9% |
Data provided by the 2000 U.S. Census